| Title | 2019 Ford Escape Wagon Trend ZG 2019.25MY |
| Price | $15,995 |
| Kilometers | 164,109 |
| Colour | WHITE |
| Transmission | Sports Automatic |
| Fuel | Petrol - Premium ULP |
| Body | Wagon |
| Cylinders | 4 |
| Engine Size | 1.5 |
| Engine Capacity | 1498 |
| Engine Type | Piston |
| VIN | WF0AXXWPMAKC74653 |
| Reg Plate | DR76UK |
| Reg Expiry | 04/12/2026 |
| Seat Capacity | 5 |
| Doors | 5 |
| Stock Number | 15673 |
| Short Description | ZG MY19.25 Trend Wagon 5dr Spts Auto 6sp 2WD 1.5T |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.