| Title | 2016 Kia Sorento Wagon Si UM MY17 |
| Price | $13,995 |
| Kilometers | 240,310 |
| Colour | BLACK |
| Transmission | Sports Automatic |
| Fuel | Diesel |
| Body | Wagon |
| Cylinders | 4 |
| Engine Size | 2.2 |
| Engine Capacity | 2199 |
| Engine Type | Piston |
| VIN | KNAPH81BSH5286654 |
| Reg Plate | FSO74L |
| Reg Expiry | 10/03/2026 |
| Seat Capacity | 7 |
| Doors | 5 |
| Stock Number | 15330 |
| Short Description | UM MY17 Si Wagon 7st 5dr Spts Auto 6sp AWD 2.2DT |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.