| Title | 2016 Kia Picanto Hatchback Si TA MY17 |
| Price | $10,995 |
| Kilometers | 137,617 |
| Colour | SILVER OR CHROME |
| Transmission | Automatic |
| Fuel | Petrol - Unleaded ULP |
| Body | Hatchback |
| Cylinders | 4 |
| Engine Size | 1.25 |
| Engine Capacity | 1248 |
| Engine Type | Piston |
| VIN | KNABX512MHT336420 |
| Reg Plate | DLH84P |
| Reg Expiry | 29/06/2026 |
| Seat Capacity | 5 |
| Doors | 5 |
| Stock Number | 15071 |
| Short Description | TA MY17 Si Hatchback 5dr Auto 4sp 1.25i |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.