| Title | 2016 Hyundai Tucson Wagon Active X TL MY17 |
| Price | $10,995 |
| Kilometers | 188,571 |
| Colour | WHITE |
| Transmission | Manual |
| Fuel | Petrol - Unleaded ULP |
| Body | Wagon |
| Cylinders | 4 |
| Engine Size | 2.0 |
| Engine Capacity | 1999 |
| Engine Type | Piston |
| VIN | KMHJ3814LHU348337 |
| Reg Plate | GFH06V |
| Reg Expiry | 23/01/2027 |
| Seat Capacity | 5 |
| Doors | 5 |
| Stock Number | 16186 |
| Short Description | TL MY17 Active X Wagon 5dr Man 6sp 2WD 2.0i |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.