| Title | 2016 Hyundai Tucson Wagon Active X TL |
| Price | $16,995 |
| Kilometers | 125,880 |
| Colour | BLUE |
| Transmission | Sports Automatic |
| Fuel | Petrol - Unleaded ULP |
| Body | Wagon |
| Cylinders | 4 |
| Engine Size | 2.0 |
| Engine Capacity | 1999 |
| Engine Type | Piston |
| VIN | KMHJ3814MGU169301 |
| Reg Plate | DR06PJ |
| Reg Expiry | 20/06/2026 |
| Seat Capacity | 5 |
| Doors | 5 |
| Stock Number | 15709 |
| Short Description | TL Active X Wagon 5dr Spts Auto 6sp 2WD 2.0i |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.