| Title | 2016 Ford Ranger Utility XLT Hi-Rider PX MkII |
| Price | $19,995 |
| Kilometers | 282,817 |
| Colour | RED |
| Transmission | Sports Automatic |
| Fuel | Diesel |
| Body | Utility |
| Cylinders | 5 |
| Engine Size | 3.2 |
| Engine Capacity | 3198 |
| Engine Type | Piston |
| VIN | MNAUMFF50GW562418 |
| Reg Plate | UNREG |
| Seat Capacity | 5 |
| Doors | 4 |
| Stock Number | 15955 |
| Short Description | PX MkII XLT Hi-Rider Utility Double Cab 4dr Spts Auto 6sp 4x2 1054kg 3.2DT |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.