| Title | 2016 Ford Ranger Utility XLT PX MkII |
| Price | $13,995 |
| Kilometers | 344,579 |
| Colour | SILVER OR CHROME |
| Transmission | Sports Automatic |
| Fuel | Diesel |
| Body | Utility |
| Cylinders | 5 |
| Engine Size | 3.2 |
| Engine Capacity | 3198 |
| Engine Type | Piston |
| VIN | MNAUMFF50GW584512 |
| Reg Plate | DT51GZ |
| Reg Expiry | 19/02/2027 |
| Seat Capacity | 5 |
| Doors | 4 |
| Stock Number | 16237 |
| Short Description | PX MkII XLT Utility Double Cab 4dr Spts Auto 6sp 4x4 953kg 3.2DT |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.