| Title | 2013 Mazda 2 Hatchback Maxx Sport DE10Y2 MY14 |
| Price | $7,995 |
| Kilometers | 110,499 |
| Colour | GREY |
| Transmission | Manual |
| Fuel | Petrol - Unleaded ULP |
| Body | Hatchback |
| Cylinders | 4 |
| Engine Size | 1498 |
| Engine Capacity | 1.5 |
| Engine Type | Piston |
| VIN | JM0DE10Y2E0273114 |
| Reg Plate | CRD40Y |
| Reg Expiry | 30/01/2027 |
| Seat Capacity | 5 |
| Doors | 5 |
| Stock Number | 15887 |
| Short Description | DE10Y2 MY14 Maxx Sport Hatchback 5dr Man 5sp 1.5i |

Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.